<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robotecture</title>
	<atom:link href="http://www.robotecture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robotecture.com</link>
	<description>Research and Teaching in Interactive Architecture, Biomimetics / Bio-Robotics and Space Architecture (Michael Fox)</description>
	<lastBuildDate>Tue, 11 Jun 2013 02:01:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>NASA (CPP)</title>
		<link>http://www.robotecture.com/nasa-cpp-751/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa-cpp</link>
		<comments>http://www.robotecture.com/nasa-cpp-751/#comments</comments>
		<pubDate>Thu, 02 May 2013 05:29:14 +0000</pubDate>
		<dc:creator>mafox</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Topic Studios]]></category>

		<guid isPermaLink="false">http://www.robotecture.com/?p=751</guid>
		<description><![CDATA[CLICK TO SEE PROJECT Working with students on through a grant from NASA to design and build a Deep Space Vertical Habitat. The design challenge of a vertically-oriented habitat is to work with the volumetric constraints and the “dynamic envelope” of the habitat given that the focus is on deep space habitats which must contain everything they need from the start, without resupply. This proposal hinges on a Building Information Modeling (BIM) approach which we will leverage in two principal ways: 1) To benefit very long duration missions by setting up an inclusive model consisting of the u0073age rate of ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.robotecture.com/showcase/nasa-cpp">CLICK TO SEE PROJECT</a></p>
<p>Working with students on through a grant from NASA to design and build a Deep Space Vertical Habitat. The design challenge of a vertically-oriented habitat is to work with the volumetric constraints and the “dynamic envelope” of the habitat given that the focus is on deep space habitats which must contain everything they need from the start, without resupply. This proposal hinges on a Building Information Modeling (BIM) approach which we will leverage in two principal ways: 1) To benefit very long duration missions by setting up an inclusive model consisting of the u0073age rate of “consumables” and where they are in the habitat which will allow us to dynamically manage the relationships by means of a real-time automated diagnostic, and 2) To compare alternative architectural designs in order to find the most elegant engineering/ architectural solution within a constraint-driven approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotecture.com/nasa-cpp-751/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alloplastic Architecture (USC)</title>
		<link>http://www.robotecture.com/alloplastic-architecture-usc-731/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alloplastic-architecture-usc</link>
		<comments>http://www.robotecture.com/alloplastic-architecture-usc-731/#comments</comments>
		<pubDate>Thu, 02 May 2013 05:02:08 +0000</pubDate>
		<dc:creator>mafox</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.robotecture.com/?p=731</guid>
		<description><![CDATA[CLICK TO SEE PROJECT Amazing project by Behnaz Farahi (Michaels Student at USC which takes the Kinect / Arduino a way beyond the ACADIA project.  One of the main contributions of this project is to explore how a physical environment can change its shape to accommodate various spatial performances based on the movement of the user&#8217;s body. The main focus is on the relationship between materials, form and interactive systems of control.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.robotecture.com/showcase/alloplastic-architecture-usc">CLICK TO SEE PROJECT</a></p>
<p>Amazing project by Behnaz Farahi (Michaels Student at USC which takes the Kinect / Arduino a way beyond the ACADIA project.<b> </b> One of the main contributions of this project is to explore how a physical environment can change its shape to accommodate various spatial performances based on the movement of the user&#8217;s body. The main focus is on the relationship between materials, form and interactive systems of control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotecture.com/alloplastic-architecture-usc-731/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Environments: “Motivation” (HKPU)</title>
		<link>http://www.robotecture.com/interactive-environments-motivation-hkpu-721/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interactive-environments-motivation-hkpu</link>
		<comments>http://www.robotecture.com/interactive-environments-motivation-hkpu-721/#comments</comments>
		<pubDate>Thu, 02 May 2013 04:50:23 +0000</pubDate>
		<dc:creator>mafox</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.robotecture.com/?p=721</guid>
		<description><![CDATA[CLICK TO SEE PROJECT As communication technology unfolds, our designed environments will be so inextricably tied to our living trends that both will ultimately and simultaneously respond to, and define each other in a corresponding manner. In this course we will develop and prototype designs for a public space that can be used for motivating people.  The reasons for why we do and do not do things are implicit in how you describe your project. Motivation may be about commercial interest (how to get someone to buy something) It may be about personal issues (how do you get them to ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.robotecture.com/showcase/interactive-environments-motivation-hkpu">CLICK TO SEE PROJECT</a></p>
<p>As communication technology unfolds, our designed environments will be so inextricably tied to our living trends that both will ultimately and simultaneously respond to, and define each other in a corresponding manner. In this course we will develop and prototype designs for a public space that can be used for motivating people.  The reasons for why we do and do not do things are implicit in how you describe your project. Motivation may be about commercial interest (how to get someone to buy something) It may be about personal issues (how do you get them to exercise or stop smoking) It may be about social or political issues (how do you get people to gather around a cause).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotecture.com/interactive-environments-motivation-hkpu-721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangible Interaction: “Comfort”  (HKPU)</title>
		<link>http://www.robotecture.com/tangible-interaction-comfort-hkpu-707/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tangible-interaction-comfort-hkpu</link>
		<comments>http://www.robotecture.com/tangible-interaction-comfort-hkpu-707/#comments</comments>
		<pubDate>Thu, 02 May 2013 04:21:38 +0000</pubDate>
		<dc:creator>mafox</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.robotecture.com/?p=707</guid>
		<description><![CDATA[CLICK TO SEE PROJECT As communication technology unfolds, our designed environments will be so inextricably tied to our living trends that both will ultimately and simultaneously respond to, and define each other in a corresponding manner. In this course we will develop and prototype designs for objects and/ or products that can be used for comforting people.  The reasons for why we desire to be comforted are implicit in how you describe your project.  Projects in this course will be focused on individuals and yet often comforting inherently integrates social issues.  Comforting may be about needs, or desires or status, ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.robotecture.com/showcase/tangible-interaction-comfort-hkpu">CLICK TO SEE PROJECT</a></p>
<p>As communication technology unfolds, our designed environments will be so inextricably tied to our living trends that both will ultimately and simultaneously respond to, and define each other in a corresponding manner. In this course we will develop and prototype designs for objects and/ or products that can be used for comforting people.  The reasons for why we desire to be comforted are implicit in how you describe your project.  Projects in this course will be focused on individuals and yet often comforting inherently integrates social issues.  Comforting may be about needs, or desires or status, or security and it is up to you to define the term and an object or product that will satisfy your definition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotecture.com/tangible-interaction-comfort-hkpu-707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Dynamics Symposium (BANFF)</title>
		<link>http://www.robotecture.com/building-dynamics-symposium-banff-688/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-dynamics-symposium-banff</link>
		<comments>http://www.robotecture.com/building-dynamics-symposium-banff-688/#comments</comments>
		<pubDate>Thu, 02 May 2013 02:59:35 +0000</pubDate>
		<dc:creator>mafox</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.robotecture.com/?p=688</guid>
		<description><![CDATA[Amazing collection of speakers set up by Branko Kolarevic and and Vera Parlac http://buildingdynamics.org/ Michael had to cancel because of incoming baby in the family – Here is the synopsis: We have seen over the past decade an increasing interest in the capacity of built spaces to respond dynamically to changes in external and internal environments and to different patterns of use. The principal idea is that two-way relationships could be established between the buildings and the environment and users. Changes in the environment (or users) would affect the configuration of built spaces and vice versa. The result is an ...]]></description>
				<content:encoded><![CDATA[<p>Amazing collection of speakers set up by Branko Kolarevic and and Vera Parlac<br />
<a href="http://buildingdynamics.org/">http://buildingdynamics.org/</a><b></b></p>
<p>Michael had to cancel because of incoming baby in the family – Here is the synopsis:<br />
We have seen over the past decade an increasing interest in the capacity of built spaces to respond dynamically to changes in external and internal environments and to different patterns of use. The principal idea is that two-way relationships could be established between the buildings and the environment and users. Changes in the environment (or users) would affect the configuration of built spaces and vice versa. The result is an architecture that self-adjusts – an architecture that is adaptive, interactive, reflexive, responsive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotecture.com/building-dynamics-symposium-banff-688/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-Robotic Building Facades (CPP)</title>
		<link>http://www.robotecture.com/bio-robotic-building-facades-cpp-681/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bio-robotic-building-facades-cpp</link>
		<comments>http://www.robotecture.com/bio-robotic-building-facades-cpp-681/#comments</comments>
		<pubDate>Thu, 02 May 2013 02:46:56 +0000</pubDate>
		<dc:creator>mafox</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.robotecture.com/?p=681</guid>
		<description><![CDATA[CLICK TO SEE PROJECT A short class – Not the best models but some very interesting ideas: Synopsis: We have seen over the past decade an increasing interest in the capacity of built spaces to respond dynamically to changes in external and internal environments and to different patterns of use. The principal idea is that two-way relationships could be established between the buildings and the environment and users. Changes in the environment (or users) would affect the configuration of built spaces and vice versa. The result is an architecture that self-adjusts – an architecture that is adaptive, interactive, reflexive, responsive. ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.robotecture.com/showcase/bio-robotic-building-facades-cpp">CLICK TO SEE PROJECT</a></p>
<p>A short class – Not the best models but some very interesting ideas:<br />
Synopsis: We have seen over the past decade an increasing interest in the capacity of built spaces to respond dynamically to changes in external and internal environments and to different patterns of use. The principal idea is that two-way relationships could be established between the buildings and the environment and users. Changes in the environment (or users) would affect the configuration of built spaces and vice versa. The result is an architecture that self-adjusts – an architecture that is adaptive, interactive, reflexive, responsive.<b></b></p>
<p>The organic paradigm is being spurred on by the wealth of explorations in biomimetics, which refers here to the architectural application (as opposed to the acquisition) of developments in robotics and materials. Biomimetics was started by Otto H. Schmitt in 1969 as a scientific approach that studies systems, processes, and models in nature, and then imitates them to solve human problems. It lies at the intersection of design, biology, and computation. Put simply, nature is the largest laboratory that ever existed and ever will. In addressing its challenges through evolution, nature tested every field of science and engineering leading to inventions that work well and last.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotecture.com/bio-robotic-building-facades-cpp-681/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Full-Scale Habitat for NASA</title>
		<link>http://www.robotecture.com/nasa-grant-172/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa-grant</link>
		<comments>http://www.robotecture.com/nasa-grant-172/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 01:06:13 +0000</pubDate>
		<dc:creator>mafox</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.robotecture.com/?p=172</guid>
		<description><![CDATA[CLICK TO SEE PROJECT Michael received a NASA grant for “Habitation and Fabrication studies for Deep Space Missions” which is pretty much what we normally do in my topic studios, just not as rigorously.  We are very excited about this opportunity with a super cool organization. See the press release here: http://www.nasa.gov/home/hqnews/2012/may/HQ_12-166_X_Hab_Selectees.html We are currently building a mock-up at full-scale. Link to archdaily article: http://www.archdaily.com/336844/architecture-in-space-nasa-seeks-architects-opinion-on-habitat-design-for-astronauts/]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.robotecture.com/showcase/building-full-scale-habitat-for-nasa/">CLICK TO SEE PROJECT</a></p>
<p>Michael received a NASA grant for “Habitation and Fabrication studies for Deep Space Missions” which is pretty much what we normally do in my topic studios, just not as rigorously.  We are very excited about this opportunity with a super cool organization. See the press release here:<br />
<a href="http://www.nasa.gov/home/hqnews/2012/may/HQ_12-166_X_Hab_Selectees.html">http://www.nasa.gov/home/hqnews/2012/may/HQ_12-166_X_Hab_Selectees.html</a></p>
<p>We are currently building a mock-up at full-scale.</p>
<p>Link to archdaily article:<br />
<a href="http://www.archdaily.com/336844/architecture-in-space-nasa-seeks-architects-opinion-on-habitat-design-for-astronauts/" target="_blank">http://www.archdaily.com/<wbr />336844/architecture-in-space-<wbr />nasa-seeks-architects-opinion-<wbr />on-habitat-design-for-<wbr />astronauts/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotecture.com/nasa-grant-172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conventions of Control</title>
		<link>http://www.robotecture.com/conventions-of-control-622/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conventions-of-control</link>
		<comments>http://www.robotecture.com/conventions-of-control-622/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 02:09:40 +0000</pubDate>
		<dc:creator>mafox</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.robotecture.com/?p=622</guid>
		<description><![CDATA[CLICK TO SEE PROJECT]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.robotecture.com/showcase/conventions-of-control/">CLICK TO SEE PROJECT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotecture.com/conventions-of-control-622/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECO-29</title>
		<link>http://www.robotecture.com/eco-29-614/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eco-29</link>
		<comments>http://www.robotecture.com/eco-29-614/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 01:59:57 +0000</pubDate>
		<dc:creator>mafox</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.robotecture.com/?p=614</guid>
		<description><![CDATA[CLICK TO SEE PROJECT We are now working on the full-scale install and testing in Israel of this project which is to be the largest fully dynamic event space ever built.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.robotecture.com/showcase/eco-29/">CLICK TO SEE PROJECT</a></p>
<p>We are now working on the full-scale install and testing in Israel of this project which is to be the largest fully dynamic event space ever built.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotecture.com/eco-29-614/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptower: Biorobotic-Façade Workshop (Tianjin)</title>
		<link>http://www.robotecture.com/adaptower-biorobotic-facade-workshop-tianjin-574/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adaptower-biorobotic-facade-workshop-tianjin</link>
		<comments>http://www.robotecture.com/adaptower-biorobotic-facade-workshop-tianjin-574/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 17:33:53 +0000</pubDate>
		<dc:creator>mafox</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.robotecture.com/?p=574</guid>
		<description><![CDATA[This short two week course explores a futuristic strain of architectural research that lies at the intersection of biology and robotics. Bio-robbotic Architecture focuses on naturally inspired and robotically augmented architecture that can adapt and evolve with the world around it. It extends beyond the typical use biomimetics in architecture as a process tool to create static buildings: Biobotic architecture defines an architecture that goes beyond the mere capacity to interact; it defines a world that repositions the role of the designer as a catalyst of architecture that can adapt and evolve. VIDEO Michael Fox with Sheng Qiang &#160;]]></description>
				<content:encoded><![CDATA[<p>This short two week course explores a futuristic strain of architectural research that lies at the intersection of biology and robotics. Bio-robbotic Architecture focuses on naturally inspired and robotically augmented architecture that can adapt and evolve with the world around it. It extends beyond the typical use biomimetics in architecture as a process tool to create static buildings: Biobotic architecture defines an architecture that goes beyond the mere capacity to interact; it defines a world that repositions the role of the designer as a catalyst of architecture that can adapt and evolve.</p>
<p><a href="https://vimeo.com/48768451">VIDEO</a></p>
<p>Michael Fox with Sheng Qiang</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotecture.com/adaptower-biorobotic-facade-workshop-tianjin-574/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
